Analyze long-term market trends and access daily historical data for the PEN/EUR pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 0.2442 |
| 2026-04-27 | 0.2441 |
| 2026-04-24 | 0.2446 |
| 2026-04-23 | 0.2478 |
| 2026-04-22 | 0.2485 |
| 2026-04-21 | 0.2479 |
| 2026-04-20 | 0.2471 |
| 2026-04-19 | 0.2466 |
| 2026-04-18 | 0.2465 |
| 2026-04-17 | 0.2469 |
| 2026-04-16 | 0.2467 |
| 2026-04-15 | 0.2500 |
| 2026-04-14 | 0.2509 |
| 2026-04-13 | 0.2515 |
| 2026-04-12 | 0.2539 |
| 2026-04-11 | 0.2531 |
| 2026-04-10 | 0.2516 |
| 2026-04-09 | 0.2530 |
| 2026-04-08 | 0.2511 |
| 2026-04-07 | 0.2498 |
| 2026-04-06 | 0.2529 |
| 2026-04-05 | 0.2517 |
| 2026-04-04 | 0.2515 |
| 2026-04-03 | 0.2514 |
| 2026-04-02 | 0.2505 |
| 2026-04-01 | 0.2481 |
| 2026-03-31 | 0.2472 |
| 2026-03-30 | 0.2497 |
| 2026-03-29 | 0.2508 |
Access full daily ledgers for specific calendar years.