Analyze long-term market trends and access daily historical data for the BGN/ALL pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 48.8205 |
| 2026-04-27 | 48.8273 |
| 2026-04-24 | 48.8316 |
| 2026-04-23 | 48.8009 |
| 2026-04-22 | 48.7228 |
| 2026-04-21 | 48.7970 |
| 2026-04-20 | 48.8585 |
| 2026-04-19 | 48.9020 |
| 2026-04-18 | 48.8863 |
| 2026-04-17 | 48.5992 |
| 2026-04-16 | 48.8977 |
| 2026-04-15 | 49.0360 |
| 2026-04-14 | 48.9340 |
| 2026-04-13 | 49.3156 |
| 2026-04-12 | 48.7412 |
| 2026-04-11 | 48.9337 |
| 2026-04-10 | 49.0537 |
| 2026-04-09 | 49.0076 |
| 2026-04-08 | 49.0016 |
| 2026-04-07 | 49.5624 |
| 2026-04-06 | 49.0512 |
| 2026-04-05 | 48.8889 |
| 2026-04-04 | 48.9401 |
| 2026-04-03 | 48.9401 |
| 2026-04-02 | 49.0881 |
| 2026-04-01 | 49.1871 |
| 2026-03-31 | 49.3775 |
| 2026-03-30 | 49.0905 |
| 2026-03-29 | 48.8987 |
Access full daily ledgers for specific calendar years.