Analyze long-term market trends and access daily historical data for the KES/BIF pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 23.0124 |
| 2026-04-27 | 23.0103 |
| 2026-04-24 | 22.9413 |
| 2026-04-23 | 22.9564 |
| 2026-04-22 | 23.0432 |
| 2026-04-21 | 23.0098 |
| 2026-04-20 | 23.0416 |
| 2026-04-19 | 23.0869 |
| 2026-04-18 | 23.0712 |
| 2026-04-17 | 23.0311 |
| 2026-04-16 | 23.0066 |
| 2026-04-15 | 22.9869 |
| 2026-04-14 | 22.9336 |
| 2026-04-13 | 22.9344 |
| 2026-04-12 | 22.9734 |
| 2026-04-11 | 22.9703 |
| 2026-04-10 | 22.9965 |
| 2026-04-09 | 22.9937 |
| 2026-04-08 | 22.8970 |
| 2026-04-07 | 22.8243 |
| 2026-04-06 | 22.8363 |
| 2026-04-05 | 22.8570 |
| 2026-04-04 | 22.8814 |
| 2026-04-03 | 22.8814 |
| 2026-04-02 | 22.8239 |
| 2026-04-01 | 22.8207 |
| 2026-03-31 | 22.8052 |
| 2026-03-30 | 22.8623 |
| 2026-03-29 | 22.8487 |
Access full daily ledgers for specific calendar years.