Analyze long-term market trends and access daily historical data for the UGX/BIF pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 0.7989 |
| 2026-04-27 | 0.7988 |
| 2026-04-24 | 0.7977 |
| 2026-04-23 | 0.7980 |
| 2026-04-22 | 0.8026 |
| 2026-04-21 | 0.8020 |
| 2026-04-20 | 0.8031 |
| 2026-04-19 | 0.8029 |
| 2026-04-18 | 0.8029 |
| 2026-04-17 | 0.8029 |
| 2026-04-16 | 0.8047 |
| 2026-04-15 | 0.8037 |
| 2026-04-14 | 0.7995 |
| 2026-04-13 | 0.7959 |
| 2026-04-12 | 0.8034 |
| 2026-04-11 | 0.8033 |
| 2026-04-10 | 0.8029 |
| 2026-04-09 | 0.8067 |
| 2026-04-08 | 0.8034 |
| 2026-04-07 | 0.7911 |
| 2026-04-06 | 0.7937 |
| 2026-04-05 | 0.7926 |
| 2026-04-04 | 0.7934 |
| 2026-04-03 | 0.7934 |
| 2026-04-02 | 0.7914 |
| 2026-04-01 | 0.7970 |
| 2026-03-31 | 0.7886 |
| 2026-03-30 | 0.7902 |
| 2026-03-29 | 0.7978 |
Access full daily ledgers for specific calendar years.