Analyze long-term market trends and access daily historical data for the GHS/BIF pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 267.8807 |
| 2026-04-27 | 267.8766 |
| 2026-04-24 | 267.2973 |
| 2026-04-23 | 267.8579 |
| 2026-04-22 | 268.5772 |
| 2026-04-21 | 268.6284 |
| 2026-04-20 | 269.0405 |
| 2026-04-19 | 269.0871 |
| 2026-04-18 | 269.0878 |
| 2026-04-17 | 269.0779 |
| 2026-04-16 | 269.7150 |
| 2026-04-15 | 268.9109 |
| 2026-04-14 | 268.4078 |
| 2026-04-13 | 269.5100 |
| 2026-04-12 | 269.9825 |
| 2026-04-11 | 270.1009 |
| 2026-04-10 | 269.5100 |
| 2026-04-09 | 269.6782 |
| 2026-04-08 | 269.8436 |
| 2026-04-07 | 269.8441 |
| 2026-04-06 | 269.8456 |
| 2026-04-05 | 270.0972 |
| 2026-04-04 | 269.8773 |
| 2026-04-03 | 269.8773 |
| 2026-04-02 | 269.7455 |
| 2026-04-01 | 269.8813 |
| 2026-03-31 | 270.1303 |
| 2026-03-30 | 270.7831 |
| 2026-03-29 | 271.0058 |
Access full daily ledgers for specific calendar years.