Analyze long-term market trends and access daily historical data for the HRK/ALL pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 12.6726 |
| 2026-04-27 | 12.6747 |
| 2026-04-24 | 12.6758 |
| 2026-04-23 | 12.6679 |
| 2026-04-22 | 12.6476 |
| 2026-04-21 | 12.6669 |
| 2026-04-20 | 12.6828 |
| 2026-04-19 | 12.6943 |
| 2026-04-18 | 12.6901 |
| 2026-04-17 | 12.6156 |
| 2026-04-16 | 12.6932 |
| 2026-04-15 | 12.7290 |
| 2026-04-14 | 12.7024 |
| 2026-04-13 | 12.8016 |
| 2026-04-12 | 12.6525 |
| 2026-04-11 | 12.7024 |
| 2026-04-10 | 12.7335 |
| 2026-04-09 | 12.7216 |
| 2026-04-08 | 12.7199 |
| 2026-04-07 | 12.8657 |
| 2026-04-06 | 12.7329 |
| 2026-04-05 | 12.6907 |
| 2026-04-04 | 12.7040 |
| 2026-04-03 | 12.7040 |
| 2026-04-02 | 12.7424 |
| 2026-04-01 | 12.7681 |
| 2026-03-31 | 12.8171 |
| 2026-03-30 | 12.7431 |
| 2026-03-29 | 12.6931 |
Access full daily ledgers for specific calendar years.