Analyze long-term market trends and access daily historical data for the SCR/BIF pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 202.6603 |
| 2026-04-27 | 217.2171 |
| 2026-04-24 | 215.9737 |
| 2026-04-23 | 209.5414 |
| 2026-04-22 | 216.8266 |
| 2026-04-21 | 212.6871 |
| 2026-04-20 | 198.1637 |
| 2026-04-19 | 198.3342 |
| 2026-04-18 | 198.4204 |
| 2026-04-17 | 209.9647 |
| 2026-04-16 | 214.8683 |
| 2026-04-15 | 208.2533 |
| 2026-04-14 | 210.0273 |
| 2026-04-13 | 214.5250 |
| 2026-04-12 | 195.4978 |
| 2026-04-11 | 195.4528 |
| 2026-04-10 | 211.6439 |
| 2026-04-09 | 211.5038 |
| 2026-04-08 | 196.2394 |
| 2026-04-07 | 217.4029 |
| 2026-04-06 | 206.0256 |
| 2026-04-05 | 205.6877 |
| 2026-04-04 | 205.6891 |
| 2026-04-03 | 205.8896 |
| 2026-04-02 | 209.2722 |
| 2026-04-01 | 211.4515 |
| 2026-03-31 | 211.0933 |
| 2026-03-30 | 213.1241 |
| 2026-03-29 | 196.9483 |
Access full daily ledgers for specific calendar years.